Facilities
| S.No. | Type of Facilities | Available Facility in Numbers |
|---|---|---|
| 1 | School from KG to 12th Std. for Arts and Commerce. | KG to 5th Common, 6th to 12th only Girls. |
| 2 | Big Campus with Play Ground | 9312 sq. meter |
| 3 | Buildings | Two (One for School & SDC + One for Girls Hostel) |
| 4 | Building for Skill Development Training | Above the school building construction of first floor for training centre is going on. |
| 5 | Teaching Class Rooms | 16 + 5 Rooms for Teaching Staff = 21 |
| 6 | Hostel (Two Floor Building) | 34 Rooms with big conference hall and Dining Hall |
| 7 | Smart School Thin Client Network | Each Class have 42” LED Screen |
| 8 | SDC Training class rooms | Two big conference hall+5 class rooms |
| 9 | Black/White Boards | Each room having a black or white board |
| 10 | Overhead or Multimedia Projector | One |
| 11 | Laboratory | One |
| 12 | Computer Lab | One lab with 15 Computers and required software |
| 13 | Drinking water | Two big Water cooler |
| 14 | Lavatories Facilities | 32 toilet (20 for girls and 10 for boys) each have one bathroom and two toilets for staff |
| 15 | Library | One(includes Books, Charts, 125 CD/DVDs) |
| 16 | Teaching Staff | 20 |
| 17 | Admin Staff | 5 + 2 Wardens for Hostel |
| 18 | Students in School | 416 |
| 19 | Students for Training Courses | 55 |
| 20 | Sewing Machines | 8(including machine for embroidery) |
